 |
Lawrence Realty License #01443756 Larry Lawrence, Chiara and Ron Gajar
(530) 583-1529



|
|
 |
Lawrence Realty represents buyers and sellers of homes in Squaw Valley (Olympic Valley) and the surrounding areas, including Alpine Meadows, Lake Tahoe and the neighborhoods in Truckee. Throughout Squaw Valley and the surrounding areas there are a variety of homes ranging from rustic ski cabins to high end, multimillion dollar houses. Here at Lawrence Realty, we look forward to helping you find your next dream house or help you sell your current home.
Click here or scroll down to see our home listings.
Squaw Valley Homes
The 9 original home subdivisions in Squaw Valley began in the early 1950s and continued into the 1970s. They started toward the western side of Squaw Valley, closest to the ski area, and progressed east down the valley. Many of the original homes carry a charm of the early Squaw Valley ski days with families passing the home along to the next generation for their enjoyment. However, a new cycle has begun with some of the smaller older homes being sold, then torn down and large new construction taking its place.
In more recent years, 6 newer single family home subdivisions have been added to the Squaw Valley increasing the density of high end new home construction. The newer subdivisions are Squaw Summit, Hidden Lake, Homesites at Squaw Creek, Painted Rock, Squaw Creek Estates and Creekside Estates. Each private subdivision offers something a little different in location, views, amenities and homes. Click here for more info about the individual subdivisions.
Take a look below at the list of homes we currently have for sale. Please feel free to contact us via email or phone with any questions you may have on individual houses or the home market in general. Or if you are looking to sell your home, we would be happy to discuss the market, the value of your home and the comparable sales. We look forward to helping you find the right home in Squaw Valley or beyond. 28 Squaw Valley Homes Listed| Squaw Ski Estate: Prime Ski-in/Ski-out Location | |
|  | | Price | $4,995,000 | | Address | 249 Granite Chief | | Status | For Sale |
| | Bedroom/Bath | 5Br/4Ba | | Square Footage | 3450SF as per county records | | Virtual Tour | Click Here | |
|
| | Impressive Squaw Luna Lodge | |
|  | | Price | $4,495,000 | | Address | 240 Sierra Crest Trail | | Status | For Sale |
| | Bedroom/Bath | 5Br/5.5Ba | | Square Footage | 4920 | | Virtual Tour | Click Here | |
|
| | Ski-In/Ski-Out Squaw Home | |
|  | | Price | $3,950,000 | | Address | 242 Granite Chief Road | | Status | For Sale |
| | Bedroom/Bath | 4BR/4BA | | Square Footage | 3076 SF | | Virtual Tour | Click Here | |
|
| |  | | Price | $3,900,000 | | Address | 107 Rock Garden Ct | | Status | For Sale |
| | Bedroom/Bath | 4/5 | | Square Footage | 5025 | | | | |
|
| |  | | Price | $3,495,000 | | Address | 244 Hidden Lake Loop | | Status | For Sale |
| | Bedroom/Bath | 4/4.5 | | Square Footage | 4533 | | | | |
|
| | Squaw Peak Lodge in exclusive Creekside Estates | |
|  | | Price | $3,250,000 | | Address | 394 Creeks End Ct | | Status | For Sale |
| | Bedroom/Bath | 4/5 | | Square Footage | 4560 | | Virtual Tour | Click Here | |
|
| | Elegant Homesites at Squaw Creek Home | |
|  | | Price | $2,800,000 | | Address | 3100 Valley View Ct. | | Status | For Sale |
| | Bedroom/Bath | 4Br/4.5BA | | Square Footage | 4088SF | | | | |
|
| |  | | Price | $2,750,000 | | Address | 484 Creeks End Ct. | | Status | For Sale |
| | Bedroom/Bath | 4BR/3.5BA | | Square Footage | 3739 | | Virtual Tour | Click Here | |
|
| | Spectacular Views of Ski Area from this 6BR 6BA Home | |
|  | | Price | $2,495,000 | | Address | 1763 Christy Lane | | Status | For Sale |
| | Bedroom/Bath | 6BR 6BA | | Square Footage | 4475 | | Virtual Tour | Click Here | |
|
| | Homesites at Squaw Creek with Great Views | |
|  | | Price | $2,395,000 | | Address | 358 Sierra Crest Dr. | | Status | For Sale |
| | Bedroom/Bath | 4Br/3.5Ba | | Square Footage | 3084SF | | Virtual Tour | Click Here | |
|
| | Beautiful Home In Painted Rock | |
|  | | Price | $2,295,000 | | Address | 75 Winding Creek | | Status | For Sale |
| | Bedroom/Bath | 3Br/3.5Ba | | Square Footage | 3956 | | Virtual Tour | Click Here | |
|
| | Distinctive Home on Sandy Way in Squaw | |
|  | | Price | $2,250,000 | | Address | 1529 Sandy Way | | Status | For Sale |
| | Bedroom/Bath | 4BR/3.5BA | | Square Footage | 3856 SF | | Virtual Tour | Click Here | |
|
| | Handsome Home, Great Layout and Views, Furnished | |
|  | | Price | $2,100,000 | | Address | 1180 Squaw Valley Road | | Status | For Sale |
| | Bedroom/Bath | 4Br/3.5BA | | Square Footage | 3450 | | Virtual Tour | Click Here | |
|
| | Remarkable Home in Squaw Valley | |
|  | | Price | $1,999,000 | | Address | 1102 Sandy Way | | Status | For Sale |
| | Bedroom/Bath | 4Br/3.5Ba | | Square Footage | 3836SF per county records | | Virtual Tour | Click Here | |
|
| | Spacious Home with Fabulous Views | |
|  | | Price | $1,895,000 | | Address | 94 Winding Creek | | Status | For Sale |
| | Bedroom/Bath | 4/4 | | Square Footage | 4280 | | Virtual Tour | Click Here | |
|
| | Charming Painted Rock Home | |
|  | | Price | $1,895,000 | | Address | 174 Painted Rock Ct. | | Status | For Sale |
| | Bedroom/Bath | 3BR/3.5BA | | Square Footage | 3827SF | | Virtual Tour | Click Here | |
|
| |  | | Price | $1,595,000 | | Address | 1440 Lanny Lane | | Status | For Sale |
| | Bedroom/Bath | 4Br/3Ba | | Square Footage | 2783 | | Virtual Tour | Click Here | |
|
| | Hidden Lake in Squaw Valley | |
|  | | Price | $1,425,000 | | Address | 984 Lanny Lane | | Status | For Sale |
| | Bedroom/Bath | 4Br/3Ba | | Square Footage | 2932 SF | | Virtual Tour | Click Here | |
|
| |  | | Price | $1,295,000 | | Address | 940 Squaw Valley Rd. | | Status | For Sale |
| | Bedroom/Bath | 5BR/4BA | | Square Footage | 2994 | | | | |
|
| | Spectacular Views of Ski Area | |
|  | | Price | $1,250,000 | | Address | 1802 Apache Ct | | Status | Contingent |
| | Bedroom/Bath | 2/2 | | Square Footage | 1665 | | | | |
|
| | Architect Designed Cabin in Squaw | |
|  | | Price | $1,200,000 | | Address | 1469 Sandy Way | | Status | For Sale |
| | Bedroom/Bath | 3BR/2BA | | Square Footage | 1428 | | Virtual Tour | Click Here | |
|
| | Close to Squaw Along Truckee River Corridor | |
|  | | Price | $1,125,000 | | Address | 6585 River Road | | Status | For Sale |
| | Bedroom/Bath | 4Br/3.5Ba | | Square Footage | 3487 | | Virtual Tour | Click Here | |
|
| | Cul-de-Sac Location in Squaw Valley | |
|  | | Price | $995,000 | | Address | 115 Indian Trail Court | | Status | For Sale |
| | Bedroom/Bath | 3BR/3BA | | Square Footage | 1849 | | Virtual Tour | Click Here | |
|
| | Cul-de-Sac Location above romantic Squaw Creek | |
|  | | Price | $850,000 | | Address | 209 Trails End | | Status | For Sale |
| | Bedroom/Bath | 4BR/2.5BA | | Square Footage | 2056 | | | | |
|
| |  | | Price | $850,000 | | Address | 1083 Lanny Lane | | Status | For Sale |
| | Bedroom/Bath | 5BR/3BA | | Square Footage | 2775 | | Virtual Tour | Click Here | |
|
| | Four Story Squaw Valley Home | |
|  | | Price | $699,000 | | Address | 122 Tiger Tail | | Status | For Sale |
| | Bedroom/Bath | 5BR/3BA | | Square Footage | 2112 | | | | |
|
| | Classic Tucker Designed Ski House | |
|  | | Price | $695,000 | | Address | 390 Winding Creek | | Status | For Sale |
| | Bedroom/Bath | 4Br/2Ba | | Square Footage | 1644SF as per county record | | | | |
|
| |  | | Price | $595,000 | | Address | 1080 Squaw Valley Rd | | Status | For Sale |
| | Bedroom/Bath | 2/1 | | Square Footage | 864 | | | | |
|
|
If you did not find what you were looking for then please try one of the following options.
New Listing Notification: Sign up to get an email each time a new home, condo or lot meets your criteria.
Search the MLS: This will allow you to look at all listings (homes, condos and land) in the entire Tahoe/Truckee area.
Search by Map: Look at a map of the entire Tahoe/Truckee area and then search listings in a specific area.
With over 40 years total experience, Lawrence Realty, a family owned and operated real estate business, services Squaw Valley and surrounding areas.
|
 |
 |