 |
Lawrence Realty Larry Lawrence, Chiara and Ron Gajar
(530) 583-1529



|
|
 |
Lawrence Realty represents buyers and sellers of homes in Squaw Valley (Olympic Valley) and the surrounding areas, including Alpine Meadows, Lake Tahoe and the neighborhoods in Truckee. Throughout Squaw Valley and the surrounding areas there are a variety of homes ranging from rustic ski cabins to high end, multimillion dollar houses. Here at Lawrence Realty, we look forward to helping you find your next dream house or help you sell your current home.
Click here or scroll down to see our home listings.
Squaw Valley Homes
The 9 original home subdivisions in Squaw Valley began in the early 1950s and continued into the 1970s. They started toward the western side of Squaw Valley, closest to the ski area, and progressed east down the valley. Many of the original homes carry a charm of the early Squaw Valley ski days with families passing the home along to the next generation for their enjoyment. However, a new cycle has begun with some of the smaller older homes being sold, then torn down and large new construction taking its place.
In more recent years, 6 newer single family home subdivisions have been added to the Squaw Valley increasing the density of high end new home construction. The newer subdivisions are Squaw Summit, Hidden Lake, Homesites at Squaw Creek, Painted Rock, Squaw Creek Estates and Creekside Estates. Each private subdivision offers something a little different in location, views, amenities and homes. Click here for more info about the individual subdivisions.
Take a look below at the list of homes we currently have for sale. Please feel free to contact us via email or phone with any questions you may have on individual houses or the home market in general. Or if you are looking to sell your home, we would be happy to discuss the market, the value of your home and the comparable sales. We look forward to helping you find the right home in Squaw Valley or beyond. 19 Squaw Valley Homes Listed |  | | Price | $7,995,000 | | Address | 1720 Summer Place | | Status | For Sale |
| | Bedroom/Bath | 6Br/6.5Ba | | Square Footage | 6950 | | Virtual Tour | Click Here | |
|
| | Double Diamond Ski Estate | |
|  | | Price | $6,500,000 | | Address | 1615 Squaw Summit Rd. | | Status | For Sale |
| | Bedroom/Bath | 5Br/3Ba(full)/3Ba(half) | | Square Footage | 4988 | | Virtual Tour | Click Here | |
|
| |  | | Price | $5,500,000 | | Address | 1720 Summer Place | | Status | For Sale |
| | Bedroom/Bath | 6Br/6.5Ba | | Square Footage | 6950 | | Virtual Tour | Click Here | |
|
| |  | | Price | $4,850,000 | | Address | 240 Sierra Crest Trail | | Status | For Sale |
| | Bedroom/Bath | 5Br/5.5Ba | | Square Footage | 4920 | | Virtual Tour | Click Here | |
|
| | Ski-in/Ski-out Squaw Valley Chalet | |
|  | | Price | $4,500,000 | | Address | 251 Granite Chief Road | | Status | For Sale |
| | Bedroom/Bath | 4BR/3.5BA | | Square Footage | 3900 | | Virtual Tour | Click Here | |
|
| |  | | Price | $3,250,000 | | Address | 104/108 Hidden Lake Loop | | Status | For Sale |
| | Bedroom/Bath | 5 Br/4.5Ba | | Square Footage | 4737 | | Virtual Tour | Click Here | |
|
| | Gorgeous Home Above Squaw Creek | |
|  | | Price | $2,950,000 | | Address | 108 Shoshone Ct. | | Status | For Sale |
| | Bedroom/Bath | 4Br/4Ba | | Square Footage | 3635 | | Virtual Tour | Click Here | |
|
| | Handsome Creekside Estates Home | |
|  | | Price | $2,675,000 | | Address | 112 Rock Garden Ct. | | Status | For Sale |
| | Bedroom/Bath | 3BR/3.5BA | | Square Footage | 4035 | | Virtual Tour | Click Here | |
|
| | Location, Views, Location!!! | |
|  | | Price | $2,495,000 | | Address | 1579 Lanny Lane | | Status | For Sale |
| | Bedroom/Bath | 4Br/4.5Ba | | Square Footage | 3226 | | Virtual Tour | Click Here | |
|
| |  | | Price | $2,495,000 | | Address | 1063 Lanny Lane | | Status | For Sale |
| | Bedroom/Bath | 8BR/8.5BA | | Square Footage | 6267 SF | | Virtual Tour | Click Here | |
|
| | Live where you love to play! | |
|  | | Price | $1,995,000 | | Address | 1802 Apache Ct | | Status | For Sale |
| | Bedroom/Bath | 2/2 | | Square Footage | 1665 | | | | |
|
| |  | | Price | $1,750,000 | | Address | 1440 Lanny Lane | | Status | For Sale |
| | Bedroom/Bath | 4Br/3Ba | | Square Footage | 2783 | | Virtual Tour | Click Here | |
|
| | Newer Home on Over 4.5 Acres of Land | |
|  | | Price | $1,650,000 | | Address | 6585 River Road | | Status | For Sale |
| | Bedroom/Bath | 4Br/3.5Ba | | Square Footage | 3487 | | Virtual Tour | Click Here | |
|
| |  | | Price | $1,350,000 | | Address | 150 Tiger Tail Rd. | | Status | For Sale |
| | Bedroom/Bath | 5BR/4BA | | Square Footage | 3416 | | Virtual Tour | Click Here | |
|
| |  | | Price | $1,295,000 | | Address | 940 Squaw Valley Rd. | | Status | For Sale |
| | Bedroom/Bath | 5BR/4BA | | Square Footage | 2994 | | | | |
|
| |  | | Price | $1,275,000 | | Address | 1000 Squaw Valley Rd. | | Status | For Sale |
| | Bedroom/Bath | 5Br/3Ba | | Square Footage | 2018 | | | | |
|
| | Easy Access from this Home | |
|  | | Price | $1,195,000 | | Address | 145 Indian Trail Court | | Status | For Sale |
| | Bedroom/Bath | 3BR/2.5BA | | Square Footage | 1817 | | | | |
|
| | Great Home Close to Ski Area! | |
|  | | Price | $1,100,000 | | Address | 1520 Squaw Valley Rd. | | Status | For Sale |
| | Bedroom/Bath | 4BR/3BA | | Square Footage | 2632 | | | | |
|
| | Great Location in Squaw Valley | |
|  | | Price | $895,000 | | Address | 1500 Lanny Lane | | Status | Contingent |
| | Bedroom/Bath | 4Br/2Ba | | Square Footage | 1600 | | | | |
|
|
If you did not find what you were looking for then please try one of the following options.
New Listing Notification: Sign up to get an email each time a new home, condo or lot meets your criteria.
Search the MLS: This will allow you to look at all listings (homes, condos and land) in the entire Tahoe/Truckee area.
Search by Map: Look at a map of the entire Tahoe/Truckee area and then search listings in a specific area.
With over 40 years total experience, Lawrence Realty, a family owned and operated real estate business, services Squaw Valley and surrounding areas.
|
 |
 |